Login
| Property | Value |
| Name | P6 - Richard Thornton - Single Tier Dividends : The Transitions |
| Description | From the time of its introduction, income tax in Malaysia has operated on the full imputation system when dealing with dividends. From January 2008, the imputation system is to be phased out and a new single-tier system introduced. This article outlines the transition arrangements. |
| Filename | sad_oct08_thornton_dividends.pdf |
| Filesize | 79.79 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 02/06/2009 06:40 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 13 Hits |
| Last updated on | 02/06/2009 06:41 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |



